BillyOh
Guarantee
Protects your building against rot and decay.
Base Price: | |
Optional Extras: | |
Total Price: |
£0.00
|
Subject to delivery postcode
"I was truly impressed with what I received. Exactly what I wanted at the fraction of the price I was expecting to pay, added to this the delivery service was first class. I'll be recommending your service to my friends."
Protects your building against rot and decay.
Over 20 years of experience in design and production.
Crouch free design, giving you the ultimate space.
Floor and Roof included, with Green Mineral Felt as standard.
Improving the structural durability and strength of your summerhouse.
Our carefully sourced timber is purposely selected to ensure dependable quality.
Making your summerhouse last longer by reducing the risk of rust for years to come.
The boards interlock with one another offering high quality weather protection.
High performing waterproof felt, giving you the ultimate roof protection.
Creating a bright and airy room throughout the year.
Explore how we have made some of our million+ customer's happy throughout the years.
Find out below and try the Darcy Summerhouse for yourself.
Dimensions | 10 x 8 19mm | 10 x 8 28mm | 12 x 8 19mm | 12 x 8 28mm | 12 x 10 19mm | 14 x 10 19mm | 12 x 10 28mm | 14 x 10 28mm |
---|---|---|---|---|---|---|---|---|
Width | 326.7cm | 326.7cm | 385.3cm | 385.3cm | 385.3cm | 443.9cm | 385.3cm | 443.9cm |
Depth | 256.3cm | 256.3cm | 256.3cm | 256.3cm | 325.7cm | 325.7cm | 325.7cm | 325.7cm |
Eaves Height (Inc Floor) | 182.9cm | 182.9cm | 182.9cm | 182.9cm | 182.9cm | 182.9cm | 182.9cm | 182.9cm |
Ridge Height (Inc Floor) | 248.2cm | 248.2cm | 248.2cm | 248.2cm | 247.5cm | 247.5cm | 247.5cm | 247.5cm |
Door Opening Size (w x h) | 75cm x 173cm | 75cm x 173cm | 149cm x 173cm | 149cm x 173cm | 149cm x 173cm | 149cm x 173cm | 149cm x 173cm | 149cm x 173cm |
Width (Internal) | 293.3cm | 293.3cm | 352cm | 352cm | 352cm | 410.5cm | 352cm | 410.5cm |
Depth (Internal) | 210.9cm | 210.9cm | 210.9cm | 210.9cm | 269.5cm | 269.5cm | 269.5cm | 269.5cm |
Window Dimensions | 48.1cm x 143.4cm | 48.1cm x 143.4cm | 48.1cm x 143.4cm | 48.1cm x 143.4cm | 48.1cm x 143.4cm | 48.1cm x 143.4cm | 48.1cm x 143.4cm | 48.1cm x 143.4cm |
Cladding Sizes Available | 19mm | 28mm | 19mm | 28mm | 19mm | 19mm | 28mm | 28mm |
Materials | 10 x 8 19mm | 10 x 8 28mm | 12 x 8 19mm | 12 x 8 28mm | 12 x 10 19mm | 14 x 10 19mm | 12 x 10 28mm | 14 x 10 28mm |
Glazing Material | Styrene | Styrene | Styrene | Styrene | Styrene | Styrene | Styrene | Styrene |
Floor Material | 11mm Tongue and Groove | 11mm Tongue and Groove | 11mm Tongue and Groove | 11mm Tongue and Groove | 11mm Tongue and Groove | 11mm Tongue and Groove | 11mm Tongue and Groove | 11mm Tongue and Groove |
Roof Material | 11mm Tongue and Groove | 11mm Tongue and Groove | 11mm Tongue and Groove | 11mm Tongue and Groove | 11mm Tongue and Groove | 11mm Tongue and Groove | 11mm Tongue and Groove | 11mm Tongue and Groove |
Roof Covering Material | Green Mineral Felt | Green Mineral Felt | Green Mineral Felt | Green Mineral Felt | Green Mineral Felt | Green Mineral Felt | Green Mineral Felt | Green Mineral Felt |
Features | 10 x 8 19mm | 10 x 8 28mm | 12 x 8 19mm | 12 x 8 28mm | 12 x 10 19mm | 14 x 10 19mm | 12 x 10 28mm | 14 x 10 28mm |
Veranda Available? | No | No | No | No | No | No | No | No |
Cladding Style | Tongue and Groove Interlocking Boards | Tongue and Groove Interlocking Boards | Tongue and Groove Interlocking Boards | Tongue and Groove Interlocking Boards | Tongue and Groove Interlocking Boards | Tongue and Groove Interlocking Boards | Tongue and Groove Interlocking Boards | Tongue and Groove Interlocking Boards |
Windows | 6 Windows (3 fixed, 3 opening) | 6 Windows (3 fixed, 3 opening) | 6 Windows (3 fixed, 3 opening) | 6 Windows (3 fixed, 3 opening) | 6 Windows (3 fixed, 3 opening) | 6 Windows (3 fixed, 3 opening) | 6 Windows (3 fixed, 3 opening) | 6 Windows (3 fixed, 3 opening) |
Factory Basecoat Treatment | Optional - Non Treated or Pressure Treated | Optional - Non Treated or Pressure Treated | Optional - Non Treated or Pressure Treated | Optional - Non Treated or Pressure Treated | Optional - Non Treated or Pressure Treated | Optional - Non Treated or Pressure Treated | Optional - Non Treated or Pressure Treated | Optional - Non Treated or Pressure Treated |
Roof Style | Reverse Apex | Reverse Apex | Reverse Apex | Reverse Apex | Reverse Apex | Reverse Apex | Reverse Apex | Reverse Apex |
Pre-Assembled Side Panels | No | No | No | No | No | No | No | No |
Below you'll find answers to the questions we get asked the most about our products.
The BillyOh guarantee covers this building against:
Please note: The guarantee does not cover timber splits or warping which may occur naturally over time.
Duration of Guarantee:
For more information about BillyOh Guarantee, please visit our terms and conditions
Untreated: Our log boards can be delivered to you as untreated allowing you to enjoy the rustic and traditional aesthetic of a log cabin. Not only does this provide you with a lodge appearance, but allows you to decide the treatment type and colour which suits your tastes.
Pressure Treated: For a more protected building, you can opt for a pressure treated building which is an effective way of keeping the building long lasting. This is an extra step in the construction process where the wood is treated in a pressurised tank. Chemical preservatives are forced deep into the wood’s fibres to resist rot, decay and termite.
19mm - Solid profiles Single T&G for strength and durability. Great for medium to large buildings ideal for seasonal use.
28mm - Solid profiles Single T&G for strength and durability. Upgrade to 28mm for improved weather protection as well as added security.
We offer a pay by finance option on any purchase over the value of £560.
Our simple finance options allow you to spread the cost of your purchase over 24, 36 or 48 months.Read more about our Pay by Finance option here.
Learn more about this product
View DocumentLearn more about this product
View Document